Case Study
Cargo Overview
Unit | Dimensions (cm) | Dimensions (in) | Gross Weight (kg) | Gross Weight (lbs) |
---|---|---|---|---|
BB-1 | 357×321×414 | 140.6×126.4×163 | 33,700 | 74,306 |
BB-2 | 357×321×414 | 140.6×126.4×163 | 33,700 | 74,306 |
BB-3 | 413×405×216 | 162.6×159.4×85 | 51,025 | 112,498 |
BB-4 | 575×263×212 | 226×103.5×83.5 | 39,000 | 85,980 |
BB-5 | 575×263×212 | 226×103.5×83.5 | 37,000 | 81,570 |
BB-6 | 1055×276×182 | 415.3×108.7×71.7 | 50,000 | 110,231 |
Equipment Selection
Due to the diverse nature of the dimensions and weights, Beeontrade identified a multi-trailer strategy to ensure safety, compliance, and cost-efficiency.
Unit | Recommended Equipment | Notes |
---|---|---|
BB-1 | Step Deck / Lowboy | Height at 163" required low deck height to remain under DOT limit |
BB-2 | Step Deck / Lowboy | Same specs and handling as BB-1 |
BB-3 | Lowboy / Double Drop | Oversize in both width & height; required escort and route survey |
BB-4 | Step Deck or RGN (Removable Neck) | Needed weight-rated axle spread and under-deck clearance |
BB-5 | Step Deck or RGN | Similar specs and handling as BB-4 |
BB-6 | 13-Axle RGN / Multi-axle | Superload—length over 34ft and 110K+ lbs; required special permits |
Challenges & Solutions
Challenge | Solution |
---|---|
Superload Dimensions (BB-6 at over 34 ft long) | Coordinated with certified carriers capable of handling 13-axle RGN units and validated bridge/turning clearances. |
State-by-State Compliance | Obtained multi-jurisdictional permits (MD, PA, OH, IN, IL) and pre-verified escort requirements. |
Route Restrictions | Conducted digital route simulation and dry runs to avoid low-clearance bridges, weight-limited roads. |
Carrier Selection | Engaged vetted heavy-haul partners with existing Superload approvals and active MC/DOT compliance. |
Permits & Regulations
All cargo units exceeded DOT standard dimensions (max legal: 53’ L, 8’6” W, 13’6” H, 80K lbs GVW). Beeontrade obtained:
Oversize/Overweight Permits per state
Route Surveys for BB-3 and BB-6
Escort Vehicle Coordination for BB-6 (front and rear)
Bridge Engineering Reviews for 13-axle transit
Route Optimization
Origin: Port of Baltimore, MD
Destination: Newton, Illinois
Distance: ~780 miles
Transit Time: 4–6 days, staggered
Stops: Staged rest areas for driver compliance & mechanical inspections
Results & Outcome
Zero Incidents: All cargo delivered without mechanical issues or transit delays.
Permit Compliance: 100% regulatory approval across all jurisdictions.
Client Satisfaction: Delivered on-time and under budget with full visibility via Beeontrack™ tracking interface.
Key Factors
Early engagement with state DOTs significantly reduced permitting delays.
Using modular trailer planning helped avoid last-minute substitutions and rate hikes.
Investing in 3D simulation tools for route planning saved unexpected clearance issues.
Conclusion
This project demonstrated Beeontrade's ability to execute complex heavy-haul logistics with precision. Our in-house planning, vetted network of heavy-haul carriers, and compliance-first execution positioned the operation as a benchmark case for multi-unit, oversized load transport in North America.
Zero Incidents: All cargo delivered without mechanical issues or transit delays.
Permit Compliance: 100% regulatory approval across all jurisdictions.
Client Satisfaction: Delivered on-time and under budget with full visibility via Beeontrack™ tracking interface.
Reduced risks of triple time damage as delivery was done directly from the loading site to the port